New Vehicle
~$120
Cost to fill at $1.50/L
~1,126km
Average per tank
Vehicle | 2024 Ford Everest UB 2024.00MY Sport RWD Silver 10 Speed Sports Automatic SUV |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | RWD |
StockNo | KDCJ |
VIN | MNARXXMAWRRE55964 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Floor Mats |
Fog Lamps - Front LED | Gloveboxes - Upper & Lower |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Steering Wheel |
Matt Black - Exterior Highlights | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Seats - Embossed | Side Steps |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tail Lamps - LED |
Towing - Latch/Hook Front | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Warranty 5 years | Wireless Charging - Compatible Devices |
Gerald Slaven Ford
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. LMCT 20000577
ABN: 61 658 497 753
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.